Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
File Version:
CCW data documentation 4/26/2018
For most files, a table of variables will display below, with links to the variable definitions. If no table displays, or if you need additional information for a specific variable, please see the CCW website. Data documentation is available for all files and codebooks for many.
If you are unable to locate the information you need, please contact ResDAC.
Base Claim File
Revenue Center File
Condition Code File
Number | SAS Name | Variable Name |
---|---|---|
1 | BENE_ID | Encrypted CCW Beneficiary ID |
2 | ENC_JOIN_KEY | Unique Encounter Join Key |
3 | CLM_TYPE_CD | Claim Type Code |
4 | RLT_COND_CD_SEQ | Claim Related Condition Code Sequence |
5 | CLM_RLT_COND_CD | Claim Related Condition Code (Encounter) |
Occurrence Code File
Number | SAS Name | Variable Name |
---|---|---|
1 | BENE_ID | Encrypted CCW Beneficiary ID |
2 | ENC_JOIN_KEY | Unique Encounter Join Key |
3 | CLM_TYPE_CD | Claim Type Code |
4 | RLT_OCRNC_CD_SEQ | Claim Related Occurrence Code Sequence |
5 | CLM_RLT_OCRNC_CD | Claim Related Occurrence Code (Encounter) |
6 | CLM_RLT_OCRNC_DT | Claim Related Occurrence Date (Encounter) |
Span Code File
Number | SAS Name | Variable Name |
---|---|---|
1 | BENE_ID | Encrypted CCW Beneficiary ID |
2 | ENC_JOIN_KEY | Unique Encounter Join Key |
3 | CLM_TYPE_CD | Claim Type Code |
4 | RLT_SPAN_CD_SEQ | Claim Related Span Code Sequence |
5 | CLM_SPAN_CD | Claim Occurrence Span Code (Encounter) |
6 | CLM_SPAN_FROM_DT | Claim Occurrence Span From Date (Encounter) |
7 | CLM_SPAN_THRU_DT | Claim Occurrence Span Through Date (Encounter) |
Value Code File
Number | SAS Name | Variable Name |
---|---|---|
1 | BENE_ID | Encrypted CCW Beneficiary ID |
2 | ENC_JOIN_KEY | Unique Encounter Join Key |
3 | CLM_TYPE_CD | Claim Type Code |
4 | RLT_VAL_CD_SEQ | Claim Related Value Code Sequence |
5 | CLM_VAL_CD | Claim Value Code (Encounter) |