Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
PTC_PLAN_TYPE_CD_08
This variable is the type of Medicare Part C plan for the beneficiary for a given month (August).
Code | Code value |
---|---|
Null/missing | Not Enrolled in Medicare Part C |
001 | Health Maintenance Organization (HMO) |
002 | HMO point-of-service (HMOPOS) |
004 | Local Preferred Provider Organization (PPO) |
005 | PSO (State License) |
006 | PSO (Federal Waiver of State License) |
007 | Medical Savings Account (MSA) |
008 | Religious Fraternal Benefit (RFB) private fee-for-service (PFFS) plan |
009 | Private fee-for-service (PFFS) plan |
010 | SHMO |
018 | Section 1876 Cost Plan |
019 | HCPP - Section 1833 Cost Plan |
020 | National Program of All-inclusive Care for the Elderly (PACE) |
031 | Regional Preferred Provider Organization (PPO) |
033 | Minnesota (MN) Disability Health Options |
034 | MN Senior Health Options |
035 | Wisconsin (WI) Partnership Program |
036 | Massachusetts (MA) Health Senior Care Options |
037 | Continuing Care Retirement Community |
038 | End-Stage Renal Disease - I (ESRD) |
039 | ESRD II |
040 | Employer/Union Only Direct Contract PFFS |
041 | Medical Savings Account (MSA) Demonstration |
048 | Medicare-Medicaid Plan (MMP) HMO |
049 | Medicare-Medicaid Plan HMO Point-of-Service (MMP HMOPOS) |
If the beneficiary was not enrolled in a managed care plan for a given month, this variable will be null/missing for that month. There are 12 monthly variables - where the 01 through 12 at the end of the variable name correspond with the month (e.g., 01 is January and 12 is December).
Source: CMS Common Medicare Environment (CME)