Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
ESRD_SETG_IND_2_CD
The 2nd code indicating the type of dialysis received by the beneficiary during the stay. Up to five of these two-position codes may be present.
Code | Code value |
---|---|
00 | IP renal dialysis-general (revenue code 0800) |
01 | IP renal dialysis-hemodialysis (revenue code 0801) |
02 | IP renal dialysis-peritoneal (non-CAPD: revenue code 0802) |
03 | IP renal dialysis-Continuous Ambulatory Peritoneal Dialysis (CAPD) (revenue code 0803) |
04 | IP renal dialysis-Continuous Cycling Peritoneal Dialysis (CCPD) (revenue code 0804) |
09 | IP renal dialysis-other (revenue code 0809) |
20 | Hemodialysis-OP-general (revenue code 0820) |
21 | Hemodialysis-OP-hemodialysis/composite (revenue code0821) |
22 | Hemodialysis-OP-home supplies (revenue code 0822) |
23 | Hemodialysis-OP-home equipment (revenue code 0823) |
24 | Hemodialysis-OP-maintenance/100% (revenue code 0824) |
25 | Hemodialysis-OP-support services (revenue code 0825) |
29 | Hemodialysis-OP-other (revenue code 0829) |
30 | Peritoneal-OP/home-general (revenue code 0830) |
31 | Peritoneal-OP/home-peritoneal/composite (revenue code 0831) |
32 | Peritoneal-OP/home-home supplies (revenue code 0832) |
33 | Peritoneal-OP/home-home equipment (revenue code 0833) |
34 | Peritoneal-OP/home-maintenance/100% (revenue code 0834) |
35 | Peritoneal-OP/home-support services (revenue code 0835) |
39 | Peritoneal-OP/home-other (revenue code 0839) |
40 | Continuous Ambulatory Peritoneal Dialysis (CAPD)-OP-CAPD/general (revenue code 0840) |
41 | CAPD-OP-CAPD/composite (revenue code 0841) |
42 | CAPD-OP-home supplies (revenue code 0842) |
43 | CAPD-OP-home equipment (revenue code 0843) |
44 | CAPD-OP-maintenance/100% (revenue code 0844) |
45 | CAPD-OP-support services (revenue code 0845) |
49 | CAPD-OP-other (revenue code 0849) |
50 | Continuous Cycling Peritoneal Dialysis (CCPD)-OP-CCPD/general (revenue code 0850) |
51 | CCPD-OP-CCPD/composite (revenue code 0851) |
52 | CCPD-OP-home supplies (revenue code 0852) |
53 | CCPD-OP-home equipment (revenue code 0853) |
54 | CCPD-OP-maintenance/100% (revenue code 0854) |
55 | CCPD-OP-support services (revenue code 0855) |
59 | CCPD-OP-other (revenue code 0859) |
80 | Miscellaneous dialysis-general (revenue code 0880) |
81 | Miscellaneous dialysis-ultrafiltration (revenue code 0881) |
89 | Miscellaneous dialysis-other (revenue code 0889) |
Missing/null | No ESRD setting indication |
This field is derived from the presence of the dialysis revenue center codes (080X, 082X, 083X, 084X, 085X, and 088X) listed below on any of the claim records included in the stay.
This variable appears five times, where {x} in the variable name is a value 1:5