Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
CLM_IP_ADMSN_TYPE_CD
The code indicating the type and priority of an inpatient admission associated with the service on an intermediary submitted claim.
Code | Code value |
---|---|
1 | Emergency — The patient required immediate medical intervention as a result of severe, life threatening, or potentially disabling conditions. Generally, the patient was admitted through the emergency room. |
2 | Urgent — The patient required immediate attention for the care and treatment of a physical or mental disorder. Generally, the patient was admitted to the first available and suitable accommodation. |
3 | Elective — The patient's condition permitted adequate time to schedule the availability of suitable accommodations. |
4 | Newborn — Necessitates the use of special source of admission codes. |
5 | Trauma Center — visits to a trauma center/hospital as licensed or designated by the State or local government authority authorized to do so, or as verified by the American College of Surgeons and involving a trauma activation. |
9 | Unknown — Information not available. |
Source: Medicare Advantage Organizations (MAOs)